Collections : |
---|
Title : | Shipping portfolio: hedging expected risk in dry-bulk shipping with FFAs |
---|
Creator : | Παπαδόπουλος, Ελευθέριος |
---|
Contributor : | Καβουσανός, Εμμανουήλ (Επιβλέπων καθηγητής) Οικονομικό Πανεπιστήμιο Αθηνών, Τμήμα Λογιστικής και Χρηματοοικονομικής (Degree granting institution) |
---|
Type : | Text |
---|
Extent : | 74 σ. |
---|
Language : | en |
---|
Abstract : | The market of shipping services is renowned as one of the most violative and its comprised of many cyclical fluctuations. The dry-bulk market is no exception to this empirical conclusion. The magnitude and the frequency of these cycles could be attributed to the vessel size and the market conditionsthat vessels operate, according to Kavussanos and Alizadeh (2002) 1. |
---|
Subject : | Market risks Market of shipping FFAs market International Maritime Exchange(IMAREX) |
---|
Date Issued : | 22-06-2015 |
---|
Licence : |
---|