Using a choice experiment to estimate the benefits generated from the revision of water management in Rokua esker, Finland : analysis of the pilot survey
dc.contributor.thesisadvisor | Koundouri, Phoebe | en |
dc.creator | Kougea, Evgenia-Vasiliki | en |
dc.date.accessioned | 2025-03-26T19:22:05Z | |
dc.date.available | 2025-03-26T19:22:05Z | |
dc.date.issued | 29-06-2011 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of International and European Economic Studies | en |
dc.format | ||
dc.format.extent | 38p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/3350 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Sustainable development | en |
dc.subject | Environmental management | en |
dc.subject | Water management | en |
dc.subject | Benefit plans | en |
dc.subject | Water resources | en |
dc.subject | Methodology | en |
dc.subject | Finland | en |
dc.subject | Economic behaviour | en |
dc.subject | Economic development | en |
dc.title | Using a choice experiment to estimate the benefits generated from the revision of water management in Rokua esker, Finland : analysis of the pilot survey | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1