Methods of expanding abridged life tables: evaluation and comparisons
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Kostaki, Anastasia | en |
dc.creator | Panousis, Vangelis | en |
dc.date.accessioned | 2025-03-26T19:28:24Z | |
dc.date.available | 2025-03-26T19:28:24Z | |
dc.date.issued | 05-2001 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 174p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4571 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Statistical mathematics | en |
dc.subject | Vital statistics | en |
dc.subject | Mortality | en |
dc.subject | Statistical data | en |
dc.subject | Demographic statistics | en |
dc.subject | Life tables | en |
dc.subject | Evaluation | en |
dc.subject | Statistical analysis | en |
dc.title | Methods of expanding abridged life tables: evaluation and comparisons | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1