A simulation study of financial derivatives valuation
| dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
| dc.contributor.thesisadvisor | Dellaportas, P. | en |
| dc.creator | Bissiela, Panagiota Z. | en |
| dc.date.accessioned | 2005-07-01 | * |
| dc.date.available | 2025-03-26T19:29:13Z | |
| dc.date.issued | 2005-07 | * |
| dc.date.issuedoriginal | 07-2005 | * |
| dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
| dc.format | ||
| dc.format.extent | 109p. | |
| dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4783 | |
| dc.identifier.uri | https://doi.org/10.26219/heal.aueb.6570 | |
| dc.language | en | |
| dc.publisher | Athens University of Economics and Business | en |
| dc.subject | Simulation | en |
| dc.subject | Fianancial market | en |
| dc.subject | Evaluation | en |
| dc.subject | Evaluation techniques | en |
| dc.subject | Financial economics | en |
| dc.subject | Financial analysis | en |
| dc.title | A simulation study of financial derivatives valuation | en |
| dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
