Discrete time state estimation
| dc.contributor.thesisadvisor | Αρβανίτης, Στυλιανός | el |
| dc.contributor.thesisadvisor | Τζαβαλής, Ηλίας | el |
| dc.contributor.thesisadvisor | Athens University of Economics and Business, Department of Economics | en |
| dc.creator | Karapanagiotis, Pantelis | en |
| dc.date.accessioned | 2008-01-01 | * |
| dc.date.available | 2025-03-26T19:23:12Z | |
| dc.date.issued | 2008-01 | * |
| dc.date.issuedoriginal | 01-2008 | * |
| dc.description.abstract | Thesis - Athens University of Economics and Business. Master in Economics | en |
| dc.format | ||
| dc.format.extent | 89p. | |
| dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/3719 | |
| dc.identifier.uri | https://doi.org/10.26219/heal.aueb.8875 | |
| dc.language | en | |
| dc.publisher | Athens University of Economics and Business | en |
| dc.subject | Evaluation | en |
| dc.subject | Econometric models | en |
| dc.subject | Probability | en |
| dc.title | Discrete time state estimation | en |
| dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
