VaR application to shipping companies returns
| dc.aueb.department | Department of Accounting and Finance | |
| dc.aueb.program | International Shipping, Finance and Management | |
| dc.contributor.opponent | Konstantinou, Panagiotis | en |
| dc.contributor.opponent | Androutsopoulos, Konstantinos | en |
| dc.contributor.thesisadvisor | Drakos, Konstantinos | en |
| dc.creator | Roufogalis, Nikolaos | en |
| dc.creator | Gazis, Kyriakos | en |
| dc.date.accessioned | 2025-11-20T11:13:33Z | |
| dc.date.available | 2025-11-20T11:13:33Z | |
| dc.date.issued | 2025-10-31 | |
| dc.description.abstract | This thesis investigates the financial risk exposure of thirty-two listed shipping companies by applying the Value at Risk (VaR) methodology to stock returns. Particularly the analysis focuses on how leverage, prevailing market conditions and chartering risk-taking behavior influence the maximum potential stock price losses. Concretely for this scope, the study encompasses a panel dataset of thirty-two publicly listed shipping firms operating across various subsectors, including dry bulk, tanker, and LNG shipping, over a ten-year period from 2015 to 2025. Using quarterly stock return data, the research employs parametric Value-at-Risk (Variance-Covariance) approach, to enable the assessment of potential losses under both stable and volatile market conditions. Panel least squared model is running VaR at different confidence levels. The empirical findings of the regression indicate that despite the heterogeneity in risk profiles across shipping segments, higher leverage systematically increases downside risk, whereas firms with stronger market valuations measured by the book to equity variable exhibit lower risk exposure. At market level, financial markets sentiment and the macroeconomic conditions appear to have a significant effect on VaR, highlighting the level of shipping’s integration in capital markets. At the chartering policy level, the analysis explains the effect that the chartering mix has on the VaR, with the usage of dummy variables. All in all, the findings of this dissertation are able to provide useful insights for the shipping practitioners, the investors and the credit providers. | en |
| dc.description.abstract | Εφαρμογή του Value at Risk στις αποδόσεις των μετοχών των εισηγμενων στην Αμερικανική αγορά ναυτιλιακών εταιρειών και διερεύνηση της συσχέτισης με τρεις μεταβλητές: οικονομικές συνθήκες, μόχλευση και διάθεση ρίσκου μέσω του μίγματος spot και time charter ναυλώσεων. Η διατριβή ερευνά την έκθεση σε οικονομικό κίνδυνο 32 εισηγμένων ναυτιλιακών εταιρειών και χρησιμοποιώντας παραμετρικά VaR γίνεται εκτίμηση των δυνητικών απωλειών σε σταθερές και ασταθείς συνθήκες μέσω panel data σε επίπεδα 95% και 99%. Τα εμπειρικά δεδομένα της παλινδρόμησης καταδεικνύουν θετική συσχέτιση με την μόχλευση, τον VIX και το μίγμα ναυλώσεων και αρνητική με τον λόγο B/E. Προκύπτουν δεδομένα χρήσιμα τόσο για την ναυτιλία όσο και για το επενδυτικό κοινό και τους παρόχους πιστώσεων. | el |
| dc.embargo.rule | Open access | |
| dc.format.extent | pages 64 | en |
| dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/12381 | |
| dc.identifier.uri | https://doi.org/10.26219/heal.aueb.9551 | |
| dc.language | en | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Shipping | en |
| dc.subject | Leverage | en |
| dc.subject | Returns | en |
| dc.subject | Stock | en |
| dc.subject | Risk | en |
| dc.subject | VaR | en |
| dc.subject | Ναυτιλία | el |
| dc.subject | Μόχλευση | el |
| dc.subject | Απόδοση | el |
| dc.subject | Μετοχές | el |
| dc.subject | Ρίσκο | el |
| dc.title | VaR application to shipping companies returns | en |
| dc.title.alternative | Εφαρμογή της αξίας σε κίνδυνο στις αποδόσεις μετοχών ναυτιλιακών εταιρειών | el |
| dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Gazis_Roufogalis_2025.pdf
- Μέγεθος:
- 1.23 MB
- Μορφότυπο:
- Adobe Portable Document Format
