Autoregressive conditional heteroskedasticity models and dynamic structure of the Athens stock exchange
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Panaretos, J. | en |
dc.creator | Margiora, Filippa E. | en |
dc.date.accessioned | 2025-03-26T19:28:13Z | |
dc.date.available | 2025-03-26T19:28:13Z | |
dc.date.issued | 09-2000 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 90p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4511 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Statistics | en |
dc.subject | Statistical mathematics | en |
dc.subject | Statistical analysis | en |
dc.subject | Probability | en |
dc.subject | Evaluation | en |
dc.subject | Models | en |
dc.subject | Financial market | en |
dc.subject | Greece | en |
dc.subject | Time series | en |
dc.title | Autoregressive conditional heteroskedasticity models and dynamic structure of the Athens stock exchange | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1