Are monthly seasonals real? Evidence from six markets
dc.contributor.thesisadvisor | Leledakis, Georgios | en |
dc.creator | Michalis, Anastasios | en |
dc.date.accessioned | 2025-03-26T19:38:07Z | |
dc.date.available | 2025-03-26T19:38:07Z | |
dc.date.issued | 07-2014 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Accounting and Finance | en |
dc.format | ||
dc.format.extent | 56 | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/6276 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Market | en |
dc.subject | Data analysis | en |
dc.subject | Greece | en |
dc.subject | Stock Exchange | en |
dc.subject | Investment | en |
dc.subject | France | en |
dc.subject | United States | en |
dc.subject | Germany | en |
dc.subject | Japan | en |
dc.subject | United Kingdom | en |
dc.title | Are monthly seasonals real? Evidence from six markets | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1