Evaluating market risk through arch econometric models: a multivariate case
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Statistics | en |
dc.contributor.thesisadvisor | Vrontos, I. | en |
dc.creator | Sogiakas, Vasilios I. | en |
dc.date.accessioned | 2025-03-26T19:29:26Z | |
dc.date.available | 2025-03-26T19:29:26Z | |
dc.date.issued | 01-2006 | |
dc.description.abstract | Thesis - Athens University of Economics and Business.Postgraduate, Department of Statistics | en |
dc.format | ||
dc.format.extent | 174p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/4829 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Evaluation | en |
dc.subject | Market | en |
dc.subject | Risk | en |
dc.subject | Case studies | en |
dc.subject | Econometric models | en |
dc.title | Evaluating market risk through arch econometric models: a multivariate case | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1